Product delivery terms, by country
Weight of package accessories:
Central unit 0.2 kg
Spoon (with charging head and cable) 0.25 kg
DOMESTIC PACKAGE DELIVERY
| Package weight | Shipping cost / package (EUR) |
| 0,5-2 kg | 3,8 |
| 2,1-3 kg | 4 |
| 3,1-5 kg | 4,5 |
EXPORT PACKAGE TRANSPORT
Area / EUR / package
| 0-2 kg | 2,1-3 kg | 3,1-5 kg | |
| Slovakia | 9,8 | 10 | 11 |
| 1. Zone | 15 | 17,5 | 21,2 |
| 2. Zone | 20 | 21,5 | 22,5 |
| 3. Zone | 21 | 25,3 | 33,3 |
| 4. Zone | 33,8 | 36,5 | 41,8 |
| 5. Zone | 63,8 | 71,3 | 87 |
TRANSIT TIMES
| Zones | Countries (business day) |
| 1. Zone | Slovakia (1), Slovenia, Austria, Czech Republic, Romania, Croatia (2) |
| 2. Zone | Poland, Germany (2), Belgium, Netherlands, Luxembourg, Liechtenstein, Bulgaria, Switzerland (3) |
| 3. Zone | Denmark (3), France, Vatican City, Italy (3-5), Great Britain, Northern Ireland, Monaco (4), Ireland (5) |
| 4. Zone | Lithuania (3), Latvia (4), Spain (4-6), Sweden (4-7), Estonia (5), Norway, Greece, Portugal, Finland (5-7) |
| 5. Zone | Serbia (2), Bosnia and Herzegovina, Montenegro, Iceland (3), Albania, North Macedonia (4), Malta, Turkey (5), Cyprus, Kosovo (6-7), Faroe Islands (8), Andorra, Gibraltar (5-7) |
If customs clearance is required – Request for quote, with advance payment.